TACTICAL
01) Daniel Horner (M) 2029.0763 (100.00%)
02) Tyler Payne (C) 1881.5651 (92.73%)
03) Taran Butler (GM) 1863.2803 (91.83%)
04) Jesse Tischauser (B) 1653.7227 (81.50%)
05) Bruce Piatt (GM) 1647.2737 (81.18%)
06) Rob Romero (M) 1582.1496 (77.97%)
07) Chris Sechiatano (M) 1565.6582 (77.16%)
08) Keith Garcia (M) 1540.7607 (75.93%)
09) Kalani Laker (A) 1526.2421 (75.22%)
10) Bennie Cooley (M) 1517.9658 (74.81%)
TACTICAL
01) Taran Butler (GM) 1094.6996 (100.00%)
02) Rob Romero (M) 995.6374 (90.95%)
03) Daniel Horner (M) 944.5626 (86.29%)
04) Bruce Piatt (GM) 932.8056 (85.21%)
05) Tyler Payne (C) 928.3312 (84.80%)
06) Rustin Bernskoetter (A) 861.4802 (78.70%)
07) Jesse Tischauser (B) 817.9646 (74.72%)
08) John Mouret (GM) 785.9502 (71.80%)
09) Scott Carnahan (A) 774.5963 (70.76%)
10) Burton Thompson (A) 768.2517 (70.18%)
BURLINGTON, Wash. — The U.S. Practical Shooting Association (USPSA), the national governing body for the sport of practical shooting, announced that DPMS Firearms, one of the largest and best known manufacturers of AR-15 rifles for the military, law enforcement and civilian markets, will be the title sponsor of the organization's annual multigun championships.
Results for the IPSC World Shoot XVI in Rhodes, Greece thru Friday's competition have been posted. Here is a look at how some of the top U.S. shooters are doing. Today is the last day of competition.
MODIFIED (59 Total Competitors)
003 Michael Voigt - 1st USA
005 Rob Leatham - 2nd USA
007 JoJo Vidanes - 3rd USA
014 Roy Stedman -4th USA
022 Barry Dueck - 5th USA