Results Thru Saturday At 2011 DPMS MultiGun Nationals
TACTICAL
01) Daniel Horner (M) 2029.0763 (100.00%)
02) Tyler Payne (C) 1881.5651 (92.73%)
03) Taran Butler (GM) 1863.2803 (91.83%)
04) Jesse Tischauser (B) 1653.7227 (81.50%)
05) Bruce Piatt (GM) 1647.2737 (81.18%)
06) Rob Romero (M) 1582.1496 (77.97%)
07) Chris Sechiatano (M) 1565.6582 (77.16%)
08) Keith Garcia (M) 1540.7607 (75.93%)
09) Kalani Laker (A) 1526.2421 (75.22%)
10) Bennie Cooley (M) 1517.9658 (74.81%)
37) Katie Harris (U) 1135.5617 (55.96%)
40) Dianna Liedorff (C) 1122.6715 (55.33%)
41) Jessie Harrison (M) 1113.7705 (54.89%)
71) Tahnee Torres (C) 792.1872 (39.04%)
80) Mara Wanderer (C) 654.7162 (32.27%)
86) Rachael Crow (U) 615.8791 (30.35%)OPEN
01) Michael Voigt (GM) 1931.5165 (100.00%)
02) Jerry Miculek (GM) 1870.8500 (96.86%)
03) Tony Holmes (M) 1813.4683 (93.89%)
04) Matt Burkett (GM) 1766.4549 (91.45%)
05) Don Bednorz (GM 1733.2097 (89.73%)
06) JoJo Vidanes (GM) 1602.2467 (82.95%)
07) Chuck Anderson (GM) 1601.3100 (82.90%)
08) Kay Miculek (M) 1481.5517 (76.70%
09) Craig Outzen (A) 1438.6257 (74.48%)
10) Douglas Hartley (B) 1380.5208 (71.47%)Open - Women
08) Kay Miculek (M) 1481.5517 (76.70%)
29) Lydia R Cuyong (U) 952.2489 (49.30%)
34) Annette Williamson (B) 917.1750 (47.48%)
37) Judith Simpson (U) 841.5125 (43.57%)
38) Nanci Lambert (B) 821.4116 (42.53%)
47) Carly Alm (C) 622.6379 (32.24%)LIMITED
01) Kurt Miller (M) 2022.9793 (100.00%)
02) James Casanova (M) 1847.7260 (91.34%)
03) Sterling White (M) 1742.7135 (86.15%)
04) West Chandler (A) 1738.8156 (85.95%)
05) Craig Underdown (M) 1738.2038 (85.92%)
06) Warren F Becker (U) 1457.8763 (72.07%)
07) Mark Stephens (C) 1389.3321 (68.68%)
08) Scott Kurtz (B) 1230.9927 (60.85%)
09) Shawn D Talley (C) 1016.0741 (50.23%)
10) Nathan Cass (C) 941.3620 (46.53%)HEAVY METAL LIMITED
01) Matt Stolle (C) 1897.5794 (100.00%)
02) Andrew Liu (C) 1461.3086 (77.01%)HEAVY METAL TACTICAL
01) Matthew Sweeney (M) 2113.4589 (100.00%)
02) Adam Popplewell (GM) 1856.3163 (87.83%)
03) Barry Dueck (M) 1717.6768 81.27%)
04) J J Johnson (C) 1406.8100 (66.56%)
05) Craig Salman (U) 1198.4912 (56.71%)
06) M Dwight Hughes (A) 897.1035 (42.45%)
07) Michael J Mayman (C) 597.3185 (28.26%)



Comments 0 Comments