27 · 10

Thursday Theater: Jake Denno Shows How It's Done At DPMS MultiGun Nats

23 · 10

Results Thru Saturday At 2011 DPMS MultiGun Nationals

TACTICAL
01) Daniel Horner    (M)    2029.0763 (100.00%)
02) Tyler Payne        (C)    1881.5651 (92.73%)
03) Taran Butler    (GM)    1863.2803 (91.83%)
04) Jesse Tischauser    (B)    1653.7227 (81.50%)
05) Bruce Piatt        (GM)    1647.2737 (81.18%)
06) Rob Romero        (M)    1582.1496 (77.97%)
07) Chris Sechiatano    (M)    1565.6582 (77.16%)
08) Keith Garcia    (M)    1540.7607 (75.93%)
09) Kalani Laker    (A)    1526.2421 (75.22%)
10) Bennie Cooley    (M)    1517.9658 (74.81%)

TACTICAL- Women
37) Katie Harris    (U)    1135.5617 (55.96%)
40) Dianna Liedorff    (C)    1122.6715 (55.33%)
41) Jessie Harrison    (M)    1113.7705 (54.89%)
71) Tahnee Torres    (C)    792.1872 (39.04%)
80) Mara Wanderer    (C)    654.7162 (32.27%)
86) Rachael Crow    (U)    615.8791 (30.35%)

OPEN
01) Michael Voigt    (GM)    1931.5165 (100.00%)
02) Jerry Miculek    (GM)    1870.8500 (96.86%)
03) Tony Holmes        (M)    1813.4683 (93.89%)
04) Matt Burkett    (GM)    1766.4549 (91.45%)
05) Don Bednorz        (GM    1733.2097 (89.73%)
06) JoJo Vidanes    (GM)    1602.2467 (82.95%)
07) Chuck Anderson    (GM)    1601.3100 (82.90%)
08) Kay Miculek        (M)    1481.5517 (76.70%
09) Craig Outzen    (A)    1438.6257 (74.48%)
10) Douglas Hartley    (B)    1380.5208 (71.47%)

Open - Women
08) Kay Miculek        (M)    1481.5517 (76.70%)
29) Lydia R Cuyong    (U)    952.2489 (49.30%)
34) Annette Williamson    (B)    917.1750 (47.48%)
37) Judith Simpson    (U)    841.5125 (43.57%)
38) Nanci Lambert    (B)    821.4116 (42.53%)
47) Carly Alm        (C)    622.6379 (32.24%)

LIMITED
01) Kurt Miller        (M)    2022.9793 (100.00%)
02) James Casanova    (M)    1847.7260 (91.34%)
03) Sterling White    (M)    1742.7135 (86.15%)
04) West Chandler    (A)    1738.8156 (85.95%)
05) Craig Underdown    (M)    1738.2038 (85.92%)
06) Warren F Becker    (U)    1457.8763 (72.07%)
07) Mark Stephens    (C)    1389.3321 (68.68%)
08) Scott Kurtz        (B)    1230.9927 (60.85%)
09) Shawn D Talley    (C)    1016.0741 (50.23%)
10) Nathan Cass        (C)    941.3620 (46.53%)

HEAVY METAL LIMITED
01) Matt Stolle        (C)    1897.5794 (100.00%)
02) Andrew Liu        (C)    1461.3086 (77.01%)

HEAVY METAL TACTICAL
01) Matthew Sweeney    (M)    2113.4589 (100.00%)
02) Adam Popplewell    (GM)    1856.3163 (87.83%)
03) Barry Dueck        (M)    1717.6768 81.27%)
04) J J Johnson        (C)    1406.8100 (66.56%)
05) Craig Salman    (U)    1198.4912 (56.71%)
06) M Dwight Hughes    (A)    897.1035 (42.45%)
07) Michael J Mayman    (C)    597.3185 (28.26%)

22 · 10

Results Thru Friday At 2011 DPMS MultiGun Nationals

TACTICAL
01) Taran Butler    (GM)    1094.6996 (100.00%)
02) Rob Romero        (M)    995.6374 (90.95%)
03) Daniel Horner    (M)    944.5626 (86.29%)
04) Bruce Piatt        (GM)    932.8056 (85.21%)
05) Tyler Payne        (C)    928.3312 (84.80%)
06) Rustin Bernskoetter    (A)    861.4802 (78.70%)
07) Jesse Tischauser    (B)    817.9646 (74.72%)
08) John Mouret        (GM)    785.9502 (71.80%)
09) Scott Carnahan    (A)    774.5963 (70.76%)
10) Burton Thompson    (A)    768.2517 (70.18%)

TACTICAL - Women
35) Dianna Liedorff    (C)    580.6648 (53.04%)
38) Katie Harris    (U)    568.0696 (51.89%)
55) Jessie Harrison    (M)    481.4977 (43.98%)
77) Tahnee Torres    (C)    395.9632 (36.17%)
80) Mara Wanderer    (C)    367.6573 (33.59%)
90) Rachael Crow    (U)    315.7953 (28.85%)

OPEN
01) Tony Holmes        (M)    997.3681 (100.00%)
02) Don Bednorz        (GM)    880.8513 (88.32%)
03) Jake Denno        (U)    760.4961 (76.25%)
04) JoJo Vidanes    (GM)    755.8028 (75.78%)
05) Brian Williamson    (GM)    752.8106 (75.48%)
06) Jerry Miculek    (GM)    750.4378 (75.24%)
07) Chuck Anderson    (GM)    740.9168 (74.29%)
08) Matt Burkett    (GM)    734.7293 (73.67%)
09) Ronaldo Barcelona    (U)    712.4901 (71.44%)
10) Philip Johnson    (A)    711.0435 (71.29%)

OPEN - Women
22) Lydia R Cuyong    (U)    599.1859 (60.08%)
24) Kay Miculek        (M)    587.4393 (58.90%)
33) Annette Williamson    (B)    432.5059 (43.36%)
37) Judith Simpson    (U)    413.0419 (41.41%)
44) Nanci Lambert    (B)    345.5424 (34.65%)
51) Carly Alm        (C)    219.5205 (22.01%)

LIMITED
01) Rafael Esqueda    (A)    998.1557 (100.00%)
02) Kurt Miller        (M)    981.1862 (98.30%)
03) West Chandler    (A)    954.0348 (95.58%)
04) Craig Underdown    (M)    879.9565 (88.16%)
05) Warren F Becker    (U)    847.1659 (84.87%)
06) Sterling White    (M)    836.1668 (83.77%)
07) James Casanova    (M)    777.4017 (77.88%)
08) Mark Stephens    (C)    680.6577 (68.19%)
09) Shawn D Talley    (C)    634.9461 (63.61%)
10) Scott Kurtz        (B)    544.0719 (54.51%)

HEAVY METAL LIMITED
01) Matt Stolle        (C)    1030.6744 (100.00%)
02) JJ Johnson        (C)    970.0000 (94.11%)
03) Andrew Liu        (C)    670.7178 (65.08%)

HEAVY METAL TACTICAL
01) Matthew Sweeney    (M)    988.8828 (100.00%)
02) Adam Popplewell    (GM)    941.7162 (95.23%)
03) Barry Dueck        (M)    887.8197 (89.78%)
04) M Dwight Hughes    (A)    746.8602 (75.53%)
05) Craig Salman    (U)    694.0185 (70.18%)
06) Michael J Mayman    (C)    534.3014 (54.03%)
07) Walt Schmidtke    (C)    191.9842 (19.41%)

18 · 10

DPMS Named Title Sponsor of USPSA MultiGun National Championships

BURLINGTON, Wash. — The U.S. Practical Shooting Association (USPSA), the national governing body for the sport of practical shooting, announced that DPMS Firearms, one of the largest and best known manufacturers of AR-15 rifles for the military, law enforcement and civilian markets, will be the title sponsor of the organization's annual multigun championships.

Multigun11_logo

Read the rest of this post »

USPSA News

News and updates from the world of practical shooting and the U.S. Practical Shooting Association.

About