13 · 12

Tuesday Matinee: Charles Le's Video Showcases The Ladies At 2011 #USPSANats

10 · 09

Coolest Gun On The Range

A7d2-70
Thanks to Cindi Thomas, we now know which is the coolest gun at the 2011 Area 7 Championship.

10 · 09

Results from Day 2 of Area 7 Championship

With day two at the USPSA Area 7 Championship in the books, here's a look at the top five by division. Manny Bragg remains out in front in Limited, while 2-5 are all new names. John Sardina's Lim-10 top score held through day two. Chris Marquette, the only other day one top five holdover, moved up to second. Steve Thomas, shooting with wife Cindi Thomas (Production), is the new leader in Open, bumping Jay Hirshberg, yesterday's leader, to second. Team Rudy Project's Todd Sindelar still has the lead in Production. Edward Stettmeier and David Bold, in 2nd and 3rd yesterday, moved down one spot each. Smith & Wesson's Josh Lentz took over the lead in Revolver. Colt's Mark Redl now leads Single Stack, bumping yesterday's leader Charles Zaniboni to second.

LIMITED
01) Emanuel Bragg    (GM)    1255.0000 (100.00%)
02) Pat Cronin        (A)    975.5974 (77.74%)
03) Ron Pike        (GM)    917.0727 (73.07%)
04) Richard Smith    (M)    897.4556 (71.51%)
05) Paul Mitchell    (A)    828.8379 (66.04%)

LIMITED-10
01) John Sardina    (A)    1238.2671 (100.00%)
02) Christopher Marquette (B)    899.9673 (72.68%)
03) Anatoly Podpaly    (C)    859.3990 (69.40%)
04) Yuri Podpaly    (C)    660.1966 (53.32%)
05) Eli Farnsworth    (C)    640.9818 (51.76%)

OPEN
01) Steve Thomas    (A)    1171.9582 (100.00%)
02) Jay Hirshberg    (M)    1156.9971 (98.72%)
03) Tad Davidson    (M)    1060.6434 (90.50%)
04) Scott Botelho    (M)    1032.2324 (88.08%)
05) Paul Dandini    (A)    949.3794 (81.01%)

A7d2-3

PRODUCTION
01) Todd Sindelar    (GM)    1204.4165 (100.00%)
02) Denton Randolph    (M)    1153.8222 (95.80%)
03) Edward Stettmeier    (B)    990.5190 (82.24%)
04) David Bold        (A)    956.9203 (79.45%)
05) Michael Masselli    (B)    934.4309 (77.58%)

REVOLVER
01) Josh Lentz        (GM)    1247.7695 (100.00%)
02) David Parker    (GM)    1107.3229 (88.74%)

A7d2-4
SINGLE STACK
01) Mark Redl        (U)    1175.6057 (100.00%)
02) Charles Zaniboni    (A)    1109.8637 (94.41%)
03) Scott Reidy        (U)    1107.9394 (94.24%)
04) Bill O'Brien    (B)    1030.6177 (87.67%)
05) Robert Barry    (B)    1005.5054 (85.53%)

A7d2-2

23 · 02

Russia’s Nikolaeva Wins Florida Open Women’s Production Title

SEDRO-WOOLLEY, Wash. — Russia’s Svetlana Nikolaeva battled through four lead changes before taking the Women’s Production title at the U.S. Practical Shooting Association’s (USPSA) Florida Open Handgun Championship.

Despite winning eight of the 10 stages in the match, Nikolaeva gave up the lead twice to Carrie Carlson of St. Peters, Mo. It wasn’t until the final four stages where she closed the door on Carlson with four straight wins to claim the title with a final score of 944.6899.

Read the rest of this post »

USPSA News

News and updates from the world of practical shooting and the U.S. Practical Shooting Association.

About